Visitors: Kamiakin Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Marcy Hjellum | F |
5/8 | 0/0 | 3/4 | 13 |
2 | 1 | 3 |
4 | 4 | 1 |
0 | 2 | 26:54 |
| 13 | * Tina Miller | G |
2/6 | 0/1 | 2/2 | 6 |
1 | 2 | 3 |
5 | 3 | 5 |
1 | 1 | 24:35 |
| 15 | Kayla Wilmoth | F |
1/4 | 0/1 | 0/1 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:13 |
| 20 | Polly Wiltz | P |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 1 | 4:02 |
| 22 | Allegra Wilde | G |
2/4 | 0/1 | 2/2 | 6 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 7:25 |
| 23 | Jori Skorpik | G |
0/4 | 0/2 | 2/2 | 2 |
0 | 1 | 1 |
2 | 3 | 3 |
0 | 1 | 20:52 |
| 24 | * Scarlett Mathews | F |
2/6 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 0 | 23:11 |
| 30 | Sarah O'Brien | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:34 |
| 31 | Brianna Brannan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Danyelle Hutchison | F |
3/8 | 0/0 | 2/2 | 8 |
3 | 9 | 12 |
3 | 2 | 4 |
1 | 0 | 20:16 |
| 42 | Kassy Larson | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Stacey Smith | P |
4/8 | 0/0 | 0/0 | 8 |
0 | 9 | 9 |
0 | 1 | 5 |
1 | 0 | 27:58 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 19/48 | 0/5 | 13/15 | 51 | 12 | 27 | 39 | 17 | 14 | 22 | 4 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 11/24 | 45.8% |
2nd Half | 8/24 | 33.3% |
Game | 19/48 | 39.6% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/5 | 0.00% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 12/13 | 92.3% |
Game | 13/15 | 86.7% |
|
|
Home: West Valley Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Taylor Herzog | W |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 3:55 |
| 12 | Amy Larson | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 7:30 |
| 14 | * Taylor Fannin | W |
2/6 | 0/1 | 0/2 | 4 |
1 | 0 | 1 |
5 | 2 | 2 |
0 | 2 | 27:08 |
| 20 | Kaitlyn Curry | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:29 |
| 22 | * Leah Beealer | G |
0/5 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 2 | 22:15 |
| 24 | Valen Permann | W |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 5:59 |
| 30 | * Haley Curtis | G |
2/5 | 0/1 | 5/7 | 9 |
0 | 1 | 1 |
3 | 3 | 2 |
0 | 1 | 28:45 |
| 32 | * Katelin Sillery | P |
8/14 | 0/0 | 2/2 | 18 |
5 | 5 | 10 |
1 | 0 | 1 |
1 | 2 | 31:07 |
| 34 | * Erin Richardson | P |
4/12 | 0/0 | 1/3 | 9 |
1 | 8 | 9 |
2 | 1 | 1 |
3 | 0 | 25:02 |
| 40 | Kellee Toner | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 1 | 2:46 |
| 44 | Quianna Winkfield | P |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 4:04 |
| Team | | | | | | 0 | 2 | 2 | | | 1 | | | |
| Totals | | 17/48 | 0/6 | 9/16 | 43 | 8 | 18 | 26 | 15 | 6 | 18 | 4 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 6/18 | 33.3% |
Game | 17/48 | 35.4% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/6 | 0.00% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 9/14 | 64.3% |
Game | 9/16 | 56.3% |
|
|
| Kam | Wes |
| Kam | Wes |
| Kam | Wes |
| Free Throw Pts | 13 | 9 |
3Pt Points | 0 | 0 |
Pts/Possession | 0.78 | 0.64 |
| Pts off Turnovers | 8 | 19 |
2nd Chance Points | 8 | 8 |
Pts off Bench | 10 | 3 |
| Total Rebounds | 39 | 26 |
Team Rebounds | 7 | 2 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 40.0 | 22.9 |
Def Rebound % | 77.1 | 60.0 |
Total Rebound % | 60.0 | 40.0 |
| 3Pt Efficiency | -29.5 | -27.0 |
Def. Stops | 45 | 40 |
Pts/Shot | 0.93 | 0.77 |
| Technical Fouls | Kam |
None |
| Wes |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kamiakin Braves | 15 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 51 |
| West Valley Rams | 8 | 14 | 10 | 11 | 0 | 0 | 0 | 0 | 43 |
|