Visitors: Kennewick Lions |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | * Heather Urry | |
1/9 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 21:15 |
10 | * Julie Draney | |
0/9 | 0/6 | 2/2 | 2 |
1 | 3 | 4 |
0 | 1 | 1 |
0 | 0 | 30:12 |
15 | Shailee Voigt | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:52 |
20 | * Kylie Rail | |
0/2 | 0/0 | 2/4 | 2 |
0 | 0 | 0 |
2 | 1 | 4 |
0 | 0 | 22:27 |
25 | Maria Martinez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:26 |
30 | Reina Malito | |
0/6 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
2 | 0 | 0 |
1 | 1 | 19:19 |
40 | * Amanda Hall | |
4/9 | 0/0 | 4/6 | 12 |
5 | 7 | 12 |
3 | 0 | 1 |
0 | 0 | 30:12 |
42 | Anne Marie Driver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | Kelsey Julian | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 6:26 |
45 | * Sara Madrigal | |
3/8 | 0/2 | 2/2 | 8 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 20:51 |
| Team | | | | | | 5 | 4 | 9 | | | 4 | | | |
| Totals | | 8/44 | 0/13 | 10/14 | 26 | 13 | 20 | 33 | 10 | 2 | 14 | 1 | 2 | 160 |
---|
|
Total FG | 1st Half | 6/25 | 24.0% |
2nd Half | 2/19 | 10.5% |
Game | 8/44 | 18.2% |
3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 0/7 | 0.00% |
Game | 0/13 | 0.00% |
Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 5/8 | 62.5% |
Game | 10/14 | 71.4% |
|
|
Home: West Valley Rams |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | Taylor Herzog | W |
0/4 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 8:18 |
12 | Amy Larson | G |
1/3 | 1/1 | 0/0 | 3 |
3 | 0 | 3 |
0 | 0 | 3 |
0 | 0 | 8:50 |
14 | * Taylor Fannin | W |
3/7 | 0/1 | 3/4 | 9 |
1 | 3 | 4 |
1 | 2 | 0 |
0 | 2 | 26:23 |
20 | Kaitlyn Curry | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 3:09 |
22 | * Leah Bealer | G |
0/4 | 0/4 | 0/0 | 0 |
1 | 1 | 2 |
2 | 2 | 0 |
0 | 1 | 16:49 |
30 | * Haley Curtis | G |
7/13 | 1/2 | 0/0 | 15 |
0 | 1 | 1 |
1 | 3 | 1 |
1 | 2 | 25:59 |
32 | * Katelin Sillery | P |
2/6 | 0/0 | 0/0 | 4 |
4 | 5 | 9 |
3 | 0 | 1 |
0 | 1 | 20:04 |
34 | * Erin Richardson | P |
5/10 | 0/0 | 2/3 | 12 |
2 | 6 | 8 |
2 | 3 | 3 |
2 | 0 | 22:47 |
40 | Kellee Toner | W |
0/2 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 5:44 |
44 | Quianna Winkfield | P |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 0 | 13:48 |
4 | Jamie Dolquist | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:48 |
24 | Valen Permann | P |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 7:21 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 19/54 | 2/10 | 5/7 | 45 | 15 | 24 | 39 | 12 | 12 | 11 | 3 | 6 | 160 |
---|
|
Total FG | 1st Half | 8/30 | 26.7% |
2nd Half | 11/24 | 45.8% |
Game | 19/54 | 35.2% |
3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/4 | 25.0% |
Game | 2/10 | 20.0% |
Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 4/5 | 80.0% |
Game | 5/7 | 71.4% |
|
|
| Ken | WVHS |
| Ken | WVHS |
| Ken | WVHS |
Free Throw Pts | 10 | 5 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.51 | 0.85 |
Pts off Turnovers | 2 | 12 |
2nd Chance Points | 9 | 9 |
Pts off Bench | 0 | 5 |
Total Rebounds | 33 | 39 |
Team Rebounds | 9 | 4 |
Dead Ball Reb | 3 | 2 |
Off Rebound % | 35.1 | 42.9 |
Def Rebound % | 57.1 | 64.9 |
Total Rebound % | 45.8 | 54.2 |
3Pt Efficiency | -17.2 | -5.8 |
Def. Stops | 31 | 38 |
Pts/Shot | 0.51 | 0.79 |
Technical Fouls | Ken |
None |
| WVHS |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Kennewick Lions | 6 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 26 |
West Valley Rams | 7 | 11 | 21 | 6 | 0 | 0 | 0 | 0 | 45 |
|