Visitors: West Valley Rams |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Cory Leman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
4 | Max Staples | |
1/2 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 0 | 13:04 |
5 | * Drew Goodman | |
1/4 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:53 |
10 | Derek Delorme | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:00 |
14 | * Evan Berndt | |
4/12 | 0/1 | 2/2 | 10 |
0 | 1 | 1 |
1 | 3 | 3 |
0 | 0 | 32:00 |
20 | * Matt Borton | |
3/8 | 0/2 | 0/0 | 6 |
0 | 6 | 6 |
5 | 1 | 1 |
0 | 1 | 26:25 |
22 | * Jared Robinson | |
1/6 | 0/2 | 0/0 | 2 |
2 | 4 | 6 |
3 | 0 | 1 |
0 | 0 | 27:00 |
24 | * Alix Hernandez | |
1/5 | 0/2 | 0/0 | 2 |
2 | 2 | 4 |
3 | 0 | 0 |
0 | 0 | 23:56 |
30 | Taylor Berndt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | Makenzie Wood | |
4/9 | 4/8 | 0/0 | 12 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 24:42 |
40 | Casey Croshaw | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | Tanner Albrecht | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 16/48 | 5/20 | 2/2 | 39 | 5 | 22 | 27 | 16 | 5 | 5 | 0 | 2 | 160 |
---|
|
Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 7/26 | 26.9% |
Game | 16/48 | 33.3% |
3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 1/11 | 9.09% |
Game | 5/20 | 25.0% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 2/2 | 100% |
Game | 2/2 | 100% |
|
|
Home: Mount Spokane Wildcats-Mt Sp |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Evan Poynor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:38 |
10 | Chip Propp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:38 |
12 | * Chaz Johnson | |
4/10 | 0/3 | 6/6 | 14 |
0 | 4 | 4 |
2 | 1 | 2 |
0 | 0 | 31:22 |
14 | * Jordan Poynor | |
2/9 | 2/7 | 0/0 | 6 |
0 | 4 | 4 |
0 | 1 | 2 |
0 | 0 | 31:22 |
20 | * Connor Haley | |
2/6 | 0/0 | 3/4 | 7 |
2 | 9 | 11 |
3 | 2 | 1 |
0 | 0 | 32:00 |
24 | * Brad VanderLinden | |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 12:03 |
30 | Colten Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | Maddie Beckley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:38 |
34 | Tyler Phillips | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
40 | Cory Plaggerman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | * Ryan Selland | |
6/11 | 1/3 | 2/3 | 15 |
0 | 3 | 3 |
0 | 1 | 0 |
0 | 1 | 32:00 |
44 | Anthony Mendez | |
2/2 | 0/0 | 2/3 | 6 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 0 | 19:17 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 16/40 | 3/15 | 13/16 | 48 | 4 | 26 | 30 | 9 | 6 | 6 | 0 | 1 | 159:58 |
---|
|
Total FG | 1st Half | 7/23 | 30.4% |
2nd Half | 9/17 | 52.9% |
Game | 16/40 | 40.0% |
3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 1/4 | 25.0% |
Game | 3/15 | 20.0% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 13/16 | 81.3% |
Game | 13/16 | 81.3% |
|
|
| Wes | MtSpo |
| Wes | MtSpo |
| Wes | MtSpo |
Free Throw Pts | 2 | 13 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.80 | 0.98 |
Pts off Turnovers | 4 | 7 |
2nd Chance Points | 2 | 4 |
Pts off Bench | 16 | 6 |
Total Rebounds | 27 | 30 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 1 | 1 |
Off Rebound % | 16.1 | 15.4 |
Def Rebound % | 84.6 | 83.9 |
Total Rebound % | 47.4 | 52.6 |
3Pt Efficiency | -1.2 | -14.7 |
Def. Stops | 28 | 31 |
Pts/Shot | 0.80 | 1.00 |
Technical Fouls | Wes |
None |
| MtSpo |
None |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
West Valley Rams | 11 | 11 | 7 | 10 | 0 | 0 | 0 | 0 | 39 |
Mount Spokane Wildcats-Mt Sp | 7 | 9 | 18 | 14 | 0 | 0 | 0 | 0 | 48 |
|