Visitors: Kennewick Lions |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | KC Hooper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
4 | * Robbie Mitchell | |
2/18 | 1/6 | 1/2 | 6 |
5 | 0 | 5 |
2 | 2 | 1 |
1 | 1 | 32:00 |
5 | * Kor Ter | |
3/7 | 3/7 | 2/2 | 11 |
2 | 2 | 4 |
4 | 0 | 0 |
0 | 1 | 22:11 |
10 | * Raul Ibarra | |
3/12 | 2/9 | 1/2 | 9 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 1 | 25:56 |
12 | Trent Brown | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 9:30 |
14 | Josh Gonzales | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | Osvaldo Uvay | |
0/3 | 0/3 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 14:59 |
22 | * Tony Bryant | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
5 | 0 | 2 |
1 | 0 | 15:12 |
24 | * Danny Engel | |
0/4 | 0/0 | 2/3 | 2 |
2 | 4 | 6 |
4 | 0 | 1 |
0 | 0 | 21:00 |
40 | Derk Westermeyer | |
0/3 | 0/2 | 0/0 | 0 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 0 | 11:12 |
44 | Travis Sharp | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 7:00 |
| Team | | | | | | 4 | 6 | 10 | | | 4 | | | |
| Totals | | 11/54 | 6/27 | 6/9 | 34 | 16 | 20 | 36 | 22 | 2 | 10 | 2 | 4 | 159 |
---|
|
Total FG | 1st Half | 4/20 | 20.0% |
2nd Half | 7/34 | 20.6% |
Game | 11/54 | 20.4% |
3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 3/16 | 18.8% |
Game | 6/27 | 22.2% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 6/9 | 66.7% |
Game | 6/9 | 66.7% |
|
|
Home: Eastmont Wildcats |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Brady Parsons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
5 | * TJ Gilstrap | |
1/9 | 0/2 | 4/4 | 6 |
0 | 1 | 1 |
5 | 0 | 4 |
0 | 1 | 15:21 |
10 | Joe Aguilar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
12 | Jared Crawford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
14 | Eric Schreiner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
1 | 0 | 0:10 |
20 | * Kellen Drake | |
0/7 | 0/0 | 6/10 | 6 |
1 | 11 | 12 |
2 | 1 | 1 |
1 | 0 | 30:09 |
22 | Brenden McFarlane | |
1/2 | 0/0 | 1/2 | 3 |
3 | 0 | 3 |
1 | 0 | 1 |
0 | 1 | 15:51 |
24 | * Malachi Roberts | |
4/6 | 0/0 | 2/4 | 10 |
2 | 2 | 4 |
1 | 0 | 4 |
0 | 2 | 24:46 |
30 | Arnoldo Martinez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:31 |
32 | * Travis Yeski | |
5/9 | 1/2 | 3/4 | 14 |
1 | 4 | 5 |
2 | 2 | 1 |
0 | 1 | 31:50 |
34 | Chris Heywood | |
1/4 | 0/1 | 1/4 | 3 |
3 | 3 | 6 |
0 | 1 | 1 |
0 | 1 | 22:02 |
44 | * Kylan Weber | |
1/4 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
4 | 2 | 0 |
0 | 0 | 17:50 |
| Team | | | | | | 3 | 7 | 10 | | | | | | |
| Totals | | 13/41 | 1/5 | 19/30 | 46 | 14 | 29 | 43 | 15 | 6 | 13 | 2 | 6 | 160 |
---|
|
Total FG | 1st Half | 5/20 | 25.0% |
2nd Half | 8/21 | 38.1% |
Game | 13/41 | 31.7% |
3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/2 | 50.0% |
Game | 1/5 | 20.0% |
Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 16/24 | 66.7% |
Game | 19/30 | 63.3% |
|
|
| Ken | East |
| Ken | East |
| Ken | East |
Free Throw Pts | 6 | 19 |
3Pt Points | 18 | 3 |
Pts/Possession | 0.64 | 0.84 |
Pts off Turnovers | 4 | 7 |
2nd Chance Points | 6 | 4 |
Pts off Bench | 4 | 6 |
Total Rebounds | 36 | 43 |
Team Rebounds | 10 | 10 |
Dead Ball Reb | 1 | 5 |
Off Rebound % | 35.6 | 41.2 |
Def Rebound % | 58.8 | 64.4 |
Total Rebound % | 45.6 | 54.4 |
3Pt Efficiency | +9.9 | -2.2 |
Def. Stops | 33 | 39 |
Pts/Shot | 0.59 | 0.82 |
Technical Fouls | Ken |
None |
| East |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Kennewick Lions | 9 | 2 | 7 | 16 | 0 | 0 | 0 | 0 | 34 |
Eastmont Wildcats | 6 | 7 | 8 | 25 | 0 | 0 | 0 | 0 | 46 |
|