Visitors: Kennewick Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | KC Hooper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Robbie Mitchell | |
6/16 | 1/5 | 0/1 | 13 |
5 | 5 | 10 |
3 | 6 | 3 |
1 | 2 | 31:51 |
| 5 | * Kor Ter | |
3/9 | 1/4 | 0/0 | 7 |
1 | 2 | 3 |
3 | 0 | 1 |
0 | 1 | 17:58 |
| 10 | * Raul Ibarra | |
0/7 | 0/7 | 0/0 | 0 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 0 | 28:02 |
| 12 | Trent Brown | |
2/2 | 2/2 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 12:57 |
| 14 | Josh Gonzales | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Osvaldo Uvay | |
4/8 | 1/3 | 0/0 | 9 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 16:35 |
| 22 | * Tony Bryant | |
2/6 | 0/0 | 2/2 | 6 |
2 | 6 | 8 |
2 | 1 | 2 |
1 | 0 | 28:11 |
| 24 | * Danny Engel | |
1/5 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
3 | 0 | 0 |
0 | 0 | 17:45 |
| 40 | Derk Westermeyer | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:56 |
| 44 | Travis Sharp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 19/54 | 6/22 | 2/3 | 46 | 13 | 15 | 28 | 16 | 8 | 6 | 2 | 3 | 159:15 |
|---|
|
| Total FG | 1st Half | 9/23 | 39.1% |
2nd Half | 10/31 | 32.3% |
Game | 19/54 | 35.2% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 1/10 | 10.0% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 2/3 | 66.7% |
Game | 2/3 | 66.7% |
|
|
Home: West Valley Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Cory Leman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Max Staples | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 9:41 |
| 5 | * Drew Goodman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 1 | 19:02 |
| 10 | Derek Delorme | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 12:49 |
| 14 | * Evan Berndt | |
7/10 | 2/2 | 2/2 | 18 |
0 | 2 | 2 |
0 | 2 | 5 |
0 | 1 | 31:51 |
| 20 | * Matt Borton | |
7/12 | 0/2 | 4/4 | 18 |
5 | 8 | 13 |
3 | 4 | 3 |
1 | 0 | 31:51 |
| 22 | * Jared Robinson | |
4/12 | 3/6 | 4/5 | 15 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 1 | 31:51 |
| 24 | * Alix Hernandez | |
0/1 | 0/1 | 0/2 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 15:36 |
| 30 | Taylor Berndt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Makenzie Wood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 6:19 |
| 40 | Casey Croshaw | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Tanner Albrecht | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 5 | 7 | | | 1 | | | |
| Totals | | 19/37 | 5/12 | 10/13 | 53 | 7 | 24 | 31 | 7 | 8 | 12 | 1 | 3 | 159 |
|---|
|
| Total FG | 1st Half | 8/18 | 44.4% |
2nd Half | 11/19 | 57.9% |
Game | 19/37 | 51.4% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/5 | 60.0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 4/7 | 57.1% |
Game | 10/13 | 76.9% |
|
|
| Ken | Wes |
| Ken | Wes |
| Ken | Wes |
| Free Throw Pts | 2 | 10 |
3Pt Points | 18 | 15 |
Pts/Possession | 0.96 | 1.06 |
| Pts off Turnovers | 13 | 2 |
2nd Chance Points | 6 | 2 |
Pts off Bench | 18 | 2 |
| Total Rebounds | 28 | 31 |
Team Rebounds | 3 | 7 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 35.1 | 31.8 |
Def Rebound % | 68.2 | 64.9 |
Total Rebound % | 47.5 | 52.5 |
| 3Pt Efficiency | +0.2 | +4.3 |
Def. Stops | 27 | 30 |
Pts/Shot | 0.84 | 1.23 |
| Technical Fouls | Ken |
None |
| Wes |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kennewick Lions | 5 | 18 | 10 | 13 | 0 | 0 | 0 | 0 | 46 |
| West Valley Rams | 8 | 16 | 11 | 18 | 0 | 0 | 0 | 0 | 53 |
|