Visitors: Kamiakin Braves |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | * Josh Cole | |
3/7 | 0/0 | 0/2 | 6 |
2 | 1 | 3 |
4 | 2 | 3 |
0 | 0 | 27:51 |
11 | Dane Knapp | |
3/6 | 0/1 | 1/1 | 7 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 15:55 |
13 | Carson Miller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | * Jeremy Rojas | |
5/15 | 3/8 | 1/2 | 14 |
0 | 6 | 6 |
4 | 1 | 2 |
0 | 1 | 30:50 |
21 | * Hayden Smith | |
0/4 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 0 | 24:56 |
23 | * Blaine Wren | |
2/6 | 0/3 | 0/0 | 4 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 13:20 |
31 | Jacob Potter | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 7:04 |
33 | Curtis Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:28 |
35 | Stephen Gilbert | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:36 |
41 | Jordan EnWezoh | |
2/3 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 5:20 |
45 | * Greg Stapleton | |
3/7 | 1/1 | 3/3 | 10 |
5 | 3 | 8 |
2 | 1 | 2 |
0 | 1 | 26:40 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 18/49 | 4/13 | 5/8 | 45 | 10 | 18 | 28 | 14 | 5 | 12 | 0 | 3 | 160 |
---|
|
Total FG | 1st Half | 10/24 | 41.7% |
2nd Half | 8/25 | 32.0% |
Game | 18/49 | 36.7% |
3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 2/7 | 28.6% |
Game | 4/13 | 30.8% |
Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 3/4 | 75.0% |
Game | 5/8 | 62.5% |
|
|
Home: Eastmont Wildcats |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Brady Pasrsons | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:49 |
5 | * T.J. Gilstrap | G |
0/5 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 2 | 32:00 |
10 | Joe Aguilar | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | Jared Crawford | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
14 | Eric Shreiner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | * Kellen Drake | G/F |
9/15 | 0/0 | 1/3 | 19 |
3 | 5 | 8 |
3 | 1 | 3 |
0 | 0 | 32:00 |
22 | Brenden McFarlane | G |
1/4 | 0/0 | 1/2 | 3 |
7 | 2 | 9 |
2 | 0 | 1 |
2 | 1 | 17:21 |
24 | * Malachi Roberts | G |
1/6 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 10:09 |
30 | Arnoldo Martinez | G/F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:19 |
32 | * Travis Yesiki | G/F |
6/10 | 0/2 | 2/4 | 14 |
0 | 5 | 5 |
2 | 1 | 1 |
1 | 2 | 27:25 |
34 | Chris Heywood | G |
1/3 | 0/0 | 3/4 | 5 |
1 | 3 | 4 |
1 | 1 | 1 |
0 | 0 | 18:48 |
44 | * Kylan Weber | G/F |
1/2 | 0/0 | 1/1 | 3 |
1 | 0 | 1 |
3 | 2 | 2 |
0 | 0 | 14:39 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 19/46 | 0/5 | 8/14 | 46 | 13 | 18 | 31 | 13 | 7 | 12 | 3 | 5 | 159:30 |
---|
|
Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 10/24 | 41.7% |
Game | 19/46 | 41.3% |
3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/5 | 0.00% |
Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 5/8 | 62.5% |
Game | 8/14 | 57.1% |
|
|
| KAMI | Eas |
| KAMI | Eas |
| KAMI | Eas |
Free Throw Pts | 5 | 8 |
3Pt Points | 12 | 0 |
Pts/Possession | 0.83 | 0.90 |
Pts off Turnovers | 12 | 5 |
2nd Chance Points | 8 | 12 |
Pts off Bench | 11 | 8 |
Total Rebounds | 28 | 31 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 3 | 5 |
Off Rebound % | 35.7 | 41.9 |
Def Rebound % | 58.1 | 64.3 |
Total Rebound % | 47.5 | 52.5 |
3Pt Efficiency | +4.8 | -30.9 |
Def. Stops | 30 | 30 |
Pts/Shot | 0.85 | 0.87 |
Technical Fouls | KAMI |
None |
| Eas |
None |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Kamiakin Braves | 18 | 6 | 11 | 10 | 0 | 0 | 0 | 0 | 45 |
Eastmont Wildcats | 9 | 12 | 13 | 12 | 0 | 0 | 0 | 0 | 46 |
|